3.20% p.a. Reverse Convertible
CHF 10Y Swap
Valor
25141802
SIX Symbol
NPADAS
ISIN
CH0251418023
Currency
CHF
Bid (indicative)
{{ brochure.product.productFeed.bid | number:2 }}{{ brochure | quotingPercentage: brochure.product.productFeed.bid }}
250'000.00
Price on
{{ brochure.product.productFeed.date | timeFormat }}
{{ brochure.product.productFeed.date | dateShortFormat }}
Identifiers
25141802
CH0251418023
NPADAS
Yield Enhancement
Reverse Convertible
Reverse Convertible
1220
Figures
-6.22%
Parameters
Raiffeisen Switzerland Cooperative, St. Gallen, Switzerland
Quarterly
3.20% p.a.
Cash Settlement
Dirty (accrued interest included)
100%
CHF 1'000.00
CHF
CHF 250'000.00
Listed
No
Life Cycle
12 Years
12 Dec 2014
15 Dec 2014
19 Dec 2014
19 Dec 2014
14 Dec 2026
18 Dec 2026
Product Specific Features
85.00%
Performance
Cannot load the chart. Please try again later
Coupons
Payment Date Amount
16 Mar 2015 0.764%
15 Jun 2015 0.818%
15 Sep 2015 0.818%
15 Dec 2015 0.809%
15 Mar 2016 0.809%
15 Jun 2016 0.818%
15 Sep 2016 0.818%
15 Dec 2016 0.809%
15 Mar 2017 0.80%
15 Jun 2017 0.818%
15 Sep 2017 0.818%
15 Dec 2017 0.809%
15 Mar 2018 0.80%
15 Jun 2018 0.818%
17 Sep 2018 0.818%
17 Dec 2018 0.809%
15 Mar 2019 0.80%
17 Jun 2019 0.818%
16 Sep 2019 0.818%
16 Dec 2019 0.809%
16 Mar 2020 0.809%
15 Jun 2020 0.818%
15 Sep 2020 0.818%
15 Dec 2020 0.809%
15 Mar 2021 0.80%
15 Jun 2021 0.818%
15 Sep 2021 0.818%
15 Dec 2021 0.809%
15 Mar 2022 0.80%
15 Jun 2022 0.818%
15 Sep 2022 0.818%
15 Dec 2022 0.809%
15 Mar 2023 0.80%
15 Jun 2023 0.818%
15 Sep 2023 0.818%
15 Dec 2023 0.809%
15 Mar 2024 0.809%
17 Jun 2024 0.818%
16 Sep 2024 0.818%
16 Dec 2024 0.809%
17 Mar 2025 0.80%
16 Jun 2025 0.818%
15 Sep 2025 0.818%
15 Dec 2025 0.809%
16 Mar 2026 0.80%
15 Jun 2026 0.818%
15 Sep 2026 0.818%
18 Dec 2026 0.836%
CHF 10Y Swap
CHF 10Y Swap
AM CHF rates
CHF