2.70% p.a. Reverse Convertible
CHF 30Y Swap
Valor
25141464
SIX Symbol
NPACMW
ISIN
CH0251414642
Currency
CHF
Bid (indicative)
{{ brochure.product.productFeed.bid | number:2 }}{{ brochure | quotingPercentage: brochure.product.productFeed.bid }}
250'000.00
Ask (indicative)
{{ brochure.product.productFeed.ask | number:2 }}{{ brochure | quotingPercentage: brochure.product.productFeed.ask }}
250'000.00
Price on
{{ brochure.product.productFeed.date | timeFormat }}
{{ brochure.product.productFeed.date | dateShortFormat }}
Identifiers
25141464
CH0251414642
NPACMW
Yield Enhancement
Reverse Convertible
Reverse Convertible
1220
Figures
83.08%
59.22%
-15.35%
Parameters
Raiffeisen Switzerland Cooperative, St. Gallen, Switzerland
Quarterly
2.70% p.a.
Cash Settlement
Dirty (accrued interest included)
100%
CHF 1'000.00
CHF
CHF 250'000.00
CHF 250'000.00
Listed
No
Life Cycle
11.75 Years
31 Oct 2014
31 Oct 2014
12 Nov 2014
12 Nov 2014
11 Sep 2026
22 Sep 2026
Product Specific Features
90.00%
Performance
Cannot load the chart. Please try again later
Coupons
Payment Date Amount
15 Dec 2014 0.248%
16 Mar 2015 0.675%
15 Jun 2015 0.69%
15 Sep 2015 0.69%
15 Dec 2015 0.683%
15 Mar 2016 0.683%
15 Jun 2016 0.69%
15 Sep 2016 0.69%
15 Dec 2016 0.683%
15 Mar 2017 0.675%
15 Jun 2017 0.69%
15 Sep 2017 0.69%
15 Dec 2017 0.683%
15 Mar 2018 0.675%
15 Jun 2018 0.69%
17 Sep 2018 0.69%
17 Dec 2018 0.683%
15 Mar 2019 0.675%
17 Jun 2019 0.69%
16 Sep 2019 0.69%
16 Dec 2019 0.683%
16 Mar 2020 0.683%
15 Jun 2020 0.69%
15 Sep 2020 0.69%
15 Dec 2020 0.683%
15 Mar 2021 0.675%
15 Jun 2021 0.69%
15 Sep 2021 0.69%
15 Dec 2021 0.683%
15 Mar 2022 0.675%
15 Jun 2022 0.69%
15 Sep 2022 0.69%
15 Dec 2022 0.683%
15 Mar 2023 0.675%
15 Jun 2023 0.69%
15 Sep 2023 0.69%
15 Dec 2023 0.683%
15 Mar 2024 0.683%
17 Jun 2024 0.69%
16 Sep 2024 0.69%
16 Dec 2024 0.683%
17 Mar 2025 0.675%
16 Jun 2025 0.69%
15 Sep 2025 0.69%
15 Dec 2025 0.683%
16 Mar 2026 0.675%
15 Jun 2026 0.69%
22 Sep 2026 0.743%
CHF 30Y Swap
CHF 30Y Swap
AM CHF rates
CHF
1.463%