3.40% p.a. Reverse Convertible
CHF 15Y Swap
Valor
26280847
SIX Symbol
NPADFY
ISIN
CH0262808477
Expired
Identifiers
26280847
CH0262808477
NPADFY
Yield Enhancement
Reverse Convertible
Reverse Convertible
1220
Parameters
Raiffeisen Switzerland Cooperative, St. Gallen, Switzerland
Quarterly
3.40% p.a.
Cash Settlement
Dirty (accrued interest included)
100%
CHF 1'000.00
CHF
Listed
No
Life Cycle
10 Years
13 Mar 2015
16 Mar 2015
23 Mar 2015
23 Mar 2015
13 Mar 2025
21 Mar 2025
Product Specific Features
85.00%
Coupons
Payment Date Amount
15 Jun 2015 0.793%
15 Sep 2015 0.869%
15 Dec 2015 0.859%
15 Mar 2016 0.859%
15 Jun 2016 0.869%
15 Sep 2016 0.869%
15 Dec 2016 0.859%
15 Mar 2017 0.85%
15 Jun 2017 0.869%
15 Sep 2017 0.869%
15 Dec 2017 0.859%
15 Mar 2018 0.85%
15 Jun 2018 0.869%
17 Sep 2018 0.869%
17 Dec 2018 0.859%
15 Mar 2019 0.85%
17 Jun 2019 0.869%
16 Sep 2019 0.869%
16 Dec 2019 0.859%
16 Mar 2020 0.859%
15 Jun 2020 0.869%
15 Sep 2020 0.869%
15 Dec 2020 0.859%
15 Mar 2021 0.85%
15 Jun 2021 0.869%
15 Sep 2021 0.869%
15 Dec 2021 0.859%
15 Mar 2022 0.85%
15 Jun 2022 0.869%
15 Sep 2022 0.869%
15 Dec 2022 0.859%
15 Mar 2023 0.85%
15 Jun 2023 0.869%
15 Sep 2023 0.869%
15 Dec 2023 0.859%
15 Mar 2024 0.859%
17 Jun 2024 0.869%
16 Sep 2024 0.869%
16 Dec 2024 0.859%
21 Mar 2025 0.907%
CHF 15Y Swap
CHF 15Y Swap
AM CHF rates
CHF